Welcome to My Take on NBA Player Valuation!

Check out the code on my Github!

Introduction

The discourse in the NBA is often centered around how good a player is and if they are better than some other player. Nowadays, the MVP discourse starts 15 games into the season as fans and media alike love to debate who the best players are and how they stack up against each other. While this can certainly be entertaining, I believe that too much emphasis is put on how “good” a player is, and too little is put on how “valuable” they are. It is obviously in NBA teams best interest to acquire as many of the best players as they can, but the reality is that they don't have infinite money. Some teams spend more than others due to the soft cap, but all teams are financially constrained at some point or another. What I attempt to do here is estimate how valuable a player is compared to their contract to find patterns in overvalued and undervalued players in the league. While this idea is not new, I believe that my spin on NBA player valuation using FiveThirtyEight's RAPTOR WAR to generate value estimates leads to some interesting findings.

FiveThirtyEight's Robust Algorithm (using) Player Tracking (and) On/Off Ratings (RAPTOR) is an advanced NBA statistic that utilizes modern player tracking and play-by-play data to estimate the number of points a player contributes to their team's offense and defense per 100 possessions relative to the average player. If you'd like to see FiveThirtyEight's full write up about RAPTOR follow this link. One benefit of RAPTOR compared to other advanced stats is that it attempts to put more value on skills such as floor spacing that are highly valued by NBA teams. Another benefit is that one is able to convert RAPTOR into a wins above replacement (WAR) measure by using a formula that FiveThirtyEight provides. This formula can be found in their writeup that I added a link to earlier. As I will go into further in the next section, the WAR values are integral to estimating a player's value in dollars.

Figure 1
Sample Transfer Data
First few rows of FiveThirtyEight's RAPTOR table for the 2022-23 season so far
Figure 2
Modeling Diagram
How much on average NBA teams spend for a Win Above Replacement (WAR)
Method

Before I could get into estimating a player's value, I first needed to estimate the number of dollars per win above replacement ($/WAR). To do this I summed every team's total salary to find the number of dollars NBA teams spent on salaries for each year from 2013-14 to 2021-22 (since player tracking data became available). I also summed all the individual player WARs for each of the same nine seasons. This left me with the total number of dollars spent on players as well as the total WAR accumulated by players for each of the nine years. To get dollars per win above replacement I simply divided the total salaries and divided by the total WAR to get the average value of a win above replacement. These findings can be seen in Figure 2. After finding these values for each year it is a fairly straightforward calculation to go from an individual player's WAR to how many dollars they're valued at. Multiplying the $/WAR value for the appropriate season by the individual player's WAR for that same season leaves you with a unit of dollars. For example, the $/WAR value for the 2021-22 season was approximately 4.9 million. If a player posted 4 WAR during the 2021-22 season they would be worth 19.6 million dollars.

After using this process to estimate a player's value for a season, I decided to add a couple more ways of estimating a player's value. I created two additional columns to hold a player's 3 year average dollar value and a player's long run average dollar value. The long run (LR) average is at most nine years, but if a player has not played nine years then it encompasses their entire career. The benefit of the LR estimate is that there is a huge sample size, so the top 10 is a who's who of the best players in the NBA. The downside of this measure is that it takes into account data that is not recent. The single year estimate flips those strengths and weaknesses. It provides a very recent and up to date estimate, but there is a smaller sample size so you are more susceptible to overweighting outlier seasons. As a result the method of estimating that I chose to use was the 3 year average, as I think it finds the middle ground between having a good sample size and having recent data. To attempt to find undervalued and overvalued players I subtracted a player's salary from the 3 year average estimated value to find the difference between the two. Players with positive differences are undervalued while players with negative differences are overvalued. The results can be seen in the table in the next section.

Player Valuation Post 2021-22 NBA Season

*Players must have played at least 820 minutes to be listed in the table*

Name Team MP Raptor O Raptor D WAR Salary Estimated Value 3 Year Average Long Run Average Diff
1275 Nikola Jokic DEN 2476 8.87 6.00 22.69 31044906.00 111762244.31 80403015.23 57580946.00 49358109.23
648 Luka Doncic DAL 2301 5.68 0.04 10.09 10174391.00 49692099.85 49189654.50 43273248.43 39015263.50
2425 Trae Young ATL 2652 7.62 -3.20 9.90 8326471.00 48774286.11 37663782.54 29125851.99 29337311.54
328 Mikal Bridges PHO 2854 1.74 0.91 7.84 5557725.00 38591739.07 32770608.26 28458733.01 27212883.26
865 Rudy Gobert UTA 2120 0.07 7.12 10.75 35344828.00 52952242.18 56804852.99 35868985.10 21460024.99
1861 Jakob Poeltl SAS 1970 1.64 2.39 6.80 8750000.00 33471565.08 29647098.48 19970192.35 20897098.48
2148 Jayson Tatum BOS 2731 4.85 1.87 13.20 28103500.00 65026020.79 48078810.69 36904592.27 19975310.69
2297 Franz Wagner ORL 2429 0.47 0.84 5.03 5007840.00 24793817.44 24793817.44 24793817.44 19785977.44
1909 Immanuel Quickley NYK 1802 2.36 1.54 6.03 2210640.00 29709943.69 20936684.69 20936684.69 18726044.69
365 Jalen Brunson DAL 2524 2.33 -0.58 5.70 1802057.00 28063210.20 20342255.83 17147799.04 18540198.83
2267 Fred VanVleet TOR 2462 3.40 1.33 9.39 19675926.00 46264951.09 37229685.90 24355619.98 17553759.90
140 Desmond Bane MEM 2266 2.66 0.56 6.87 2033160.00 33836838.86 19411482.26 19411482.26 17378322.26
85 Giannis Antetokounmpo MIL 2204 5.67 2.08 12.00 39344900.00 59117547.00 56485698.70 36635234.66 17140798.70
1783 Royce O'Neale UTA 2406 0.41 1.08 5.20 8800000.00 25633081.31 25589085.47 19701248.84 16789085.47
755 Dorian Finney-Smith DAL 2644 0.46 0.30 4.67 4000000.00 22996364.30 20624374.35 12642516.00 16624374.35
976 Montrezl Harrell WAS 1117 2.20 1.03 3.38 9720900.00 16664907.96 26333357.48 17067816.32 16612457.48
2210 Matisse Thybulle PHI 1685 -2.19 4.15 4.05 2840160.00 19950923.00 18796457.29 18796457.29 15956297.29
54 Jose Alvarado NOP 834 1.01 4.74 3.61 1925406.00 17781065.46 17781065.46 17781065.46 15855659.46
1963 Mitchell Robinson NYK 1848 0.46 2.44 5.28 1802057.00 25997901.59 17420596.91 15283053.56 15618539.91
159 Scottie Barnes TOR 2617 -0.01 0.75 4.64 7280400.00 22837801.62 22837801.62 22837801.62 15557401.62
958 Tyrese Haliburton SAC 1757 2.37 -0.63 4.01 4023600.00 19739047.73 19311469.36 19311469.36 15287869.36
957 Tyrese Haliburton IND 938 3.50 -1.88 2.10 4023600.00 10362887.42 19311469.36 19311469.36 15287869.36
852 Shai Gilgeous-Alexander OKC 1942 2.75 -0.88 4.60 5495532.00 22652799.84 20564479.55 17681424.68 15068947.55
1923 Austin Reaves LAL 1418 0.00 1.69 3.20 925258.00 15763601.00 15763601.00 15763601.00 14838343.00
719 Joel Embiid PHI 2297 4.22 3.80 12.70 31579390.00 62523599.29 45756083.54 36042722.87 14176693.54
2143 Jae'Sean Tate HOU 2056 -1.31 0.78 2.34 1517981.00 11510859.21 15523592.02 15523592.02 14005611.02
423 Clint Capela ATL 2042 0.72 2.02 5.69 17603448.00 28038845.09 31205589.30 20576917.36 13602141.30
2354 Hassan Whiteside UTA 1162 1.08 2.24 3.60 2401537.00 17706234.42 15305925.66 14820582.73 12904388.66
131 LaMelo Ball CHA 2422 2.71 -0.66 6.07 8231760.00 29915017.21 21085065.95 21085065.95 12853305.95
2347 Derrick White SAS 1486 1.06 3.53 5.58 15678571.00 27470183.52 28051101.12 21827984.31 12372530.12
532 Robert Covington POR 1431 -2.09 2.87 2.59 12975471.00 12746566.08 25291907.33 18866159.04 12316436.33
2094 Marcus Smart BOS 2296 1.23 2.00 7.10 13839285.00 34966025.31 26085146.77 19062586.35 12245861.77
1241 Cameron Johnson PHO 1730 0.98 1.97 5.05 4437000.00 24854271.31 16273942.72 16273942.72 11836942.72
2440 Ivica Zubac LAC 1852 -0.69 0.72 2.63 7518518.00 12937181.15 19039936.15 10000328.78 11521418.15
445 Alex Caruso CHI 1147 0.34 4.79 4.62 8600000.00 22743682.20 20079752.21 14227967.47 11479752.21
908 Danny Green PHI 1353 -0.35 1.24 2.51 10000000.00 12381804.50 21395682.43 21333735.04 11395682.43
1527 Garrison Mathews HOU 1712 1.09 1.95 5.08 2000000.00 25019199.58 13215469.11 13215469.11 11215469.11
2257 Jonas Valanciunas NOP 2240 0.78 0.84 4.97 14000000.00 24457981.77 25154048.60 15366818.40 11154048.60
475 Brandon Clarke MEM 1246 1.58 1.31 3.58 2726880.00 17654905.47 13760585.45 13760585.45 11033705.45
653 Luguentz Dort OKC 1665 -1.40 1.19 2.17 1782621.00 10706642.87 12701345.83 12701345.83 10918724.83
486 Jordan Clarkson UTA 2141 2.45 -0.24 5.38 12420000.00 26503257.98 23046432.27 12697125.70 10626432.27
1142 Bones Hyland DEN 1310 2.28 -1.17 2.58 2096880.00 12705726.91 12705726.91 12705726.91 10608846.91
678 Andre Drummond PHI 902 -1.84 3.74 2.16 2401537.00 10622211.78 12922265.31 14394786.93 10520728.31
385 Alec Burks NYK 2318 1.07 1.44 6.17 9536000.00 30392623.59 19932268.50 8132141.00 10396268.50
1520 Cody Martin CHA 1866 0.32 0.95 3.79 1782621.00 18683639.08 12153239.55 12153239.55 10370618.55
415 Facundo Campazzo DEN 1184 -2.36 1.58 1.19 3100000.00 5846722.89 13031455.38 13031455.38 9931455.38
332 Miles Bridges CHA 2837 1.74 -0.05 6.43 5421493.00 31672137.06 15348201.21 11885928.93 9926708.21
2404 Delon Wright ATL 1452 -0.84 2.48 3.20 8526316.00 15759547.27 18352126.56 14058121.05 9825810.56
1873 Bobby Portis MIL 2028 0.77 1.07 4.73 4347600.00 23308676.37 14162338.97 5974559.64 9814738.97
2379 Kenrich Williams OKC 1072 -1.21 3.77 2.89 2000000.00 14236692.24 11809737.89 10164632.18 9809737.89
1007 Isaiah Hartenstein LAC 1216 1.20 1.51 3.41 1729217.00 16809219.52 11330536.48 7708653.14 9601319.48
351 Bruce Brown BRK 1774 0.26 0.57 3.23 4736102.00 15899770.27 14167988.09 12595212.69 9431886.09
1091 Jrue Holiday MIL 2207 3.94 1.60 9.34 31171333.00 46019764.23 40562446.37 28457784.13 9391113.37
1536 Wesley Matthews MIL 1002 -1.63 2.59 1.89 1958495.00 9315218.29 11029326.24 12479808.05 9070831.24
310 Chris Boucher TOR 1690 -0.21 0.94 2.98 7020000.00 14691165.43 15752175.49 9491612.86 8732175.49
555 Jae Crowder PHO 1886 -0.29 1.93 4.24 9720900.00 20866515.51 18449265.46 14283092.97 8728365.46
1714 Raul Neto WAS 1372 -0.45 -0.71 1.11 2089448.00 5446332.22 10736342.11 7384186.81 8646894.11
1595 De'Anthony Melton MEM 1657 0.67 2.07 4.70 8805976.00 23136885.38 17247378.68 13265025.99 8441402.68
258 Nemanja Bjelica GSW 1142 -0.89 1.88 2.19 2089448.00 10772639.93 10391096.54 10420081.81 8301648.54
2262 Jarred Vanderbilt MIN 1880 0.19 1.86 4.60 4050000.00 22635576.95 12144073.14 9238340.77 8094073.14
1517 Caleb Martin MIA 1372 -0.06 2.60 3.69 844011.00 18172541.93 8726863.33 8726863.33 7882852.33
1506 Terance Mann LAC 2317 -0.14 0.65 3.82 1782621.00 18804852.04 9417892.70 9417892.70 7635271.70
679 Chris Duarte IND 1541 -0.76 0.95 2.31 3749400.00 11382444.49 11382444.49 11382444.49 7633044.49
1069 George Hill MIL 1253 -0.93 1.74 2.25 5275491.00 11068322.92 12853208.87 13205997.64 7577717.87
1044 Tyler Herro MIA 2151 2.08 -0.69 4.55 4004280.00 22406741.98 11519374.54 11519374.54 7515094.54
1098 Justin Holiday IND 1416 -0.65 -1.66 0.32 6006420.00 1566234.91 13438544.55 9474925.63 7432124.55
518 Pat Connaughton MIL 1691 0.55 0.02 2.85 5333334.00 14039244.08 12474637.83 7213670.07 7141303.83
513 Mike Conley UTA 2058 2.56 1.48 7.09 21000000.00 34901142.31 28078069.46 23873169.70 7078069.46
1836 Gary Payton II GSW 1247 0.97 4.24 5.06 1669178.00 24942575.99 8610464.29 4091118.51 6941286.29
828 Rudy Gay UTA 1038 -0.15 0.76 1.78 5890000.00 8764452.06 12826117.21 13300903.69 6936117.21
120 Deni Avdija WAS 1984 -0.91 2.03 3.91 4692840.00 19277303.25 11253135.93 11253135.93 6560295.93
2020 Domantas Sabonis IND 1632 1.82 2.58 5.97 18500000.00 29423127.05 25026281.21 16334906.43 6526281.21
1254 Keldon Johnson SAS 2392 1.31 -0.41 4.46 2145720.00 21946364.99 8647519.72 8647519.72 6501799.72
1693 Dejounte Murray SAS 2366 3.05 -0.05 6.98 15428880.00 34366670.74 21823842.10 15442366.46 6394962.10
1401 Damion Lee GSW 1256 -2.10 -0.05 0.39 1910860.00 1900495.68 8001829.09 5596464.43 6090969.09
1828 Cameron Payne PHO 1278 0.24 0.82 2.49 6500000.00 12274990.01 12469367.52 5434003.57 5969367.52
2131 Isaiah Stewart DET 1816 -3.14 0.83 0.41 3277080.00 2024393.82 9189536.52 9189536.52 5912456.52
1572 JaVale McGee PHO 1172 -0.24 2.39 2.95 5000000.00 14514706.78 10884824.10 5407155.14 5884824.10
1342 John Konchar MEM 1292 0.50 0.65 2.56 2200000.00 12590917.24 7993534.67 7993534.67 5793534.67
786 Daniel Gafford WAS 1444 0.37 -0.68 1.80 1782621.00 8840522.68 7311420.97 7311420.97 5528799.97
1907 Payton Pritchard BOS 1001 1.42 -0.30 1.95 2137440.00 9625205.93 7661388.84 7661388.84 5523948.84
1826 Chris Paul PHO 2139 4.11 -0.46 6.95 30800000.00 34208967.68 36317088.25 38753386.85 5517088.25
930 Javonte Green CHI 1519 0.45 1.28 3.46 1669178.00 17023649.01 7153485.34 7153485.34 5484307.34
2133 Max Strus MIA 1587 2.28 -0.70 3.50 1669178.00 17234423.10 7092900.56 7092900.56 5423722.56
1538 Tyrese Maxey PHI 2650 1.33 -1.60 3.31 2602920.00 16278047.47 7906246.86 7906246.86 5303326.86
1172 Joe Ingles UTA 1122 -0.21 -1.11 0.81 13036364.00 4009403.62 18158389.75 16934403.63 5122025.75
72 Kyle Anderson MEM 1484 -1.58 0.98 1.63 9937150.00 8044688.63 14984478.74 10466087.05 5047328.74
39 Grayson Allen MIL 1805 0.46 -0.09 2.87 4054695.00 14115070.73 9056573.64 5091184.23 5001878.64
396 Jimmy Butler MIA 1931 3.33 0.76 6.70 36016200.00 33001260.11 41014559.29 35267663.54 4998359.29
35 LaMarcus Aldridge BRK 1050 -0.24 1.83 2.32 2641691.00 11423107.21 7630229.30 17458251.19 4988538.30
1345 Furkan Korkmaz PHI 1414 -1.05 -1.02 0.50 4629630.00 2444130.46 9558327.55 6677279.73 4928697.55
1654 Ja Morant MEM 1889 4.56 -1.50 5.64 9603360.00 27778898.69 14379239.24 14379239.24 4775879.24
1134 Kevin Huerter ATL 2188 0.49 -0.87 2.64 4253357.00 13019129.72 8957956.39 7831308.41 4704599.39
1717 Georges Niang PHI 1736 0.16 -1.35 1.38 3300000.00 6801572.79 7953478.55 3552862.76 4653478.55
1454 Kevon Looney GSW 1732 -0.45 1.99 3.76 5178572.00 18535276.51 9573238.72 8556245.27 4394666.72
44 Jarrett Allen CLE 1809 0.19 4.09 6.46 20000000.00 31816255.30 24278666.61 12348723.30 4278666.61
803 Darius Garland CLE 2430 4.77 -0.27 8.99 7040880.00 44280330.48 11314606.38 11314606.38 4273726.38
1996 Terry Rozier CHA 2458 2.75 0.24 7.16 17905263.00 35252348.94 22120744.60 12804141.40 4215481.60
1130 Dwight Howard LAL 971 -0.16 -1.52 0.53 2641691.00 2613377.70 6808129.10 6606566.72 4166438.10
240 Patrick Beverley MIN 1476 1.93 2.00 5.03 14320987.00 24774192.61 18140109.90 16436255.63 3819122.90
1641 Malik Monk LAL 2139 1.79 -1.24 3.61 1789256.00 17792083.84 5507284.29 722901.92 3718028.29
124 Deandre Ayton PHO 1713 -0.68 1.14 2.80 12632950.00 13789280.50 16281410.98 12754681.40 3648460.98
2219 Juan Toscano-Anderson GSW 994 -1.68 1.05 1.08 1701593.00 5297629.76 5326074.25 5326074.25 3624481.25
1956 Duncan Robinson MIA 2043 0.46 -0.96 2.33 15650000.00 11465247.75 19216518.77 14053563.82 3566518.77
1578 Jordan McLaughlin MIN 902 0.14 -0.24 1.22 2000000.00 6015971.29 5492666.63 5492666.63 3492666.63
568 Seth Curry PHI 1566 0.29 -1.07 1.57 8207518.00 7716849.67 11621860.80 7418550.76 3414342.80
1630 Davion Mitchell SAC 2076 -1.61 0.40 1.62 4603200.00 7963244.35 7963244.35 7963244.35 3360044.35
1933 Naz Reid MIN 1215 -2.51 0.48 0.45 1782621.00 2204301.22 5035950.33 5035950.33 3253329.33
970 James Harden BRK 1627 2.70 -1.73 3.11 44310840.00 15299351.66 47474028.86 50895035.64 3163188.86
14 Steven Adams MEM 1999 1.68 0.62 5.14 17073171.00 25316242.47 20140544.52 17840361.15 3067373.52
1282 Tre Jones SAS 1148 0.28 1.94 2.88 1517981.00 14176409.72 4490596.66 4490596.66 2972615.66
1744 Jusuf Nurkic POR 1579 -0.20 3.39 4.81 12000000.00 23696294.34 14876840.94 14254175.90 2876840.94
279 Bogdan Bogdanovic ATL 1848 2.61 -0.47 4.59 18000000.00 22598414.54 20836859.34 17750741.97 2836859.34
1867 Jordan Poole GSW 2283 1.86 -0.97 4.26 2161440.00 20957311.14 4900945.14 4900945.14 2739505.14
1561 Jaden McDaniels MIN 1803 -2.70 1.93 1.83 2063280.00 9002946.46 4754762.59 4754762.59 2691482.59
847 Taj Gibson NYK 946 -1.70 0.85 0.91 4910000.00 4465019.69 7580295.22 7859622.13 2670295.22
2274 Gabe Vincent MIA 1589 -0.91 1.15 2.42 1669178.00 11939646.07 4078617.52 4078617.52 2409439.52
2 Precious Achiuwa TOR 1725 -2.52 2.41 2.31 2711280.00 11374317.45 5032115.92 5032115.92 2320835.92
299 Devin Booker PHO 2345 4.37 0.38 9.07 31650600.00 44662446.11 33939168.31 18924954.93 2288568.31
182 Nicolas Batum LAC 1462 -1.56 1.71 2.17 12026998.00 10673006.39 14258494.63 11910242.04 2231496.63
1218 LeBron James LAL 2084 4.64 0.10 7.99 41180544.00 39324480.56 43341167.40 39438241.89 2160623.40
1336 Maxi Kleber DAL 1450 -2.94 2.95 2.03 8750000.00 10006202.05 10883998.38 10587400.40 2133998.38
2059 Landry Shamet PHO 1437 -0.61 0.16 1.69 3768342.00 8302511.31 5844783.12 7062089.20 2076441.12
2299 Moritz Wagner ORL 960 0.45 -1.51 0.84 1729217.00 4117068.59 3776865.17 2337982.12 2047648.17
703 Anthony Edwards MIN 2466 1.65 0.12 5.70 10245480.00 28061032.69 12234485.42 12234485.42 1989005.42
1012 Josh Hart NOP 1374 0.40 -0.48 1.89 12000000.00 9286588.79 13939927.64 13588445.58 1939927.64
487 Amir Coffey LAC 1567 0.26 -0.88 1.71 573576.00 8402554.08 2495728.01 2495728.01 1922152.01
1755 Chuma Okeke ORL 1749 -3.56 1.08 0.24 3277080.00 1185097.53 5174625.55 5174625.55 1897545.55
2272 Devin Vassell SAS 1937 -0.22 -0.56 1.94 4235160.00 9563031.06 6131428.60 6131428.60 1896268.60
1304 Cory Joseph DET 1600 -0.40 -0.13 1.80 7310000.00 8859820.03 9083079.58 8585294.52 1773079.58
1287 Tyus Jones MEM 1549 1.53 -0.26 3.13 8376286.00 15427727.84 10145620.13 8637571.66 1769334.13
2397 Christian Wood HOU 2094 -0.80 -1.24 0.76 13666667.00 3749710.19 15434663.75 7750057.46 1767996.75
1624 Shake Milton PHI 1179 -1.01 -1.29 0.27 1846738.00 1333466.37 3540132.86 2836648.99 1693394.86
1041 Willy Hernangomez NOP 839 1.55 -1.99 0.99 2327220.00 4871909.18 3973557.41 2717672.38 1646337.41
628 Hamidou Diallo DET 1269 -0.88 1.29 2.05 5200000.00 10115273.14 6723423.46 4788519.76 1523423.46
1672 Monte Morris DEN 2239 1.34 -1.56 2.85 8449074.00 14027993.79 9898625.14 10725825.30 1449551.14
347 Dillon Brooks MEM 885 1.12 3.01 3.12 12200000.00 15367593.94 13609840.17 9584198.98 1409840.17
2290 Dean Wade CLE 980 -1.16 1.88 1.72 1782621.00 8470135.51 3152308.97 3152308.97 1369687.97
1636 Evan Mobley CLE 2331 -2.72 1.60 1.92 8075160.00 9435049.88 9435049.88 9435049.88 1359889.88
1107 Richaun Holmes SAC 1074 -1.76 -1.18 -0.11 10384500.00 -534270.87 11584747.90 5985290.48 1200247.90
1485 Kyle Lowry MIA 2133 2.15 0.82 6.28 26984128.00 30921510.87 28022687.31 32000178.46 1038559.31
2375 Grant Williams BOS 1875 -1.09 0.13 1.71 2617800.00 8408972.23 3574290.33 3574290.33 956490.33
2167 Garrett Temple NOP 1098 -3.02 -0.52 -0.44 4910000.00 -2169815.85 5737204.88 6151846.98 827204.88
1760 Onyeka Okongwu ATL 992 0.00 2.04 2.42 6104280.00 11911932.87 6918451.96 6918451.96 814171.96
1438 Damian Lillard POR 1056 4.15 -1.62 2.87 39344900.00 14116425.98 40121375.23 36132894.20 776475.23
1209 Reggie Jackson LAC 2337 -0.90 -0.05 2.14 10384500.00 10532153.75 10863304.16 10009391.54 478804.16
102 OG Anunoby TOR 1728 0.18 -0.59 2.06 16071429.00 10151982.99 16500217.84 11429115.26 428788.84
1260 Stanley Johnson LAL 1094 -0.69 0.19 1.25 1368998.00 6150318.41 1735211.99 1391958.41 366213.99
1729 Jaylen Nowell MIN 975 2.76 -3.09 1.21 1782621.00 5934671.94 1965341.83 1965341.83 182720.83
1384 Zach LaVine CHI 2328 2.64 -2.48 3.46 19500000.00 17051750.03 19626523.32 7146323.93 126523.32
1886 Dwight Powell DAL 1798 0.46 -0.42 2.55 11080125.00 12539639.95 11147814.11 9840833.15 67689.11
19 Bam Adebayo MIA 1825 -0.25 4.03 6.10 28103500.00 30054084.74 28169769.51 20950477.93 66269.51
1444 Nassir Little POR 1088 0.04 1.28 2.25 2316240.00 11076081.74 2374536.03 2374536.03 58296.03
941 Josh Green DAL 1039 -2.04 2.04 1.47 2957520.00 7234412.03 2814838.05 2814838.05 -142681.95
1331 Corey Kispert WAS 1801 0.08 -2.11 0.65 3383640.00 3205068.89 3205068.89 3205068.89 -178571.11
848 Josh Giddey OKC 1700 -1.89 0.46 1.15 5988000.00 5667449.38 5667449.38 5667449.38 -320550.62
1559 Jalen McDaniels CHA 895 -1.02 0.58 1.05 1782621.00 5183389.73 1207957.48 1207957.48 -574663.52
245 Khem Birch TOR 991 -1.56 -0.43 0.38 6350000.00 1868635.62 5757712.57 6092396.95 -592287.43
2217 Obi Toppin NYK 1230 -0.54 -0.25 1.22 5105160.00 6016370.96 4202771.94 4202771.94 -902388.06
374 Reggie Bullock DAL 1902 -0.42 0.12 2.37 9536000.00 11669055.25 8521230.92 5001518.79 -1014769.08
1947 Austin Rivers DEN 1480 -1.99 -1.43 -0.51 2401537.00 -2493427.30 1324811.49 1462707.11 -1076725.51
917 Draymond Green GSW 1329 -1.59 4.94 4.21 24026712.00 20736130.34 22908476.38 29334818.92 -1118235.62
173 Keita Bates-Diop SAS 956 -2.58 1.04 0.59 1729217.00 2904832.64 510651.52 74522.52 -1218565.48
333 Oshae Brissett IND 1564 -1.13 -2.79 -0.94 1701593.00 -4612282.18 310660.38 310660.38 -1390932.62
539 Torrey Craig IND 1034 -2.42 0.30 0.33 4878049.00 1636290.05 3351734.84 4225305.40 -1526314.16
2048 Alperen Sengun HOU 1489 -1.04 -1.27 0.34 3214680.00 1664815.72 1664815.72 1664815.72 -1549864.28
1491 Trey Lyles DET 990 -0.69 -1.65 0.21 2500000.00 1022020.85 933406.86 1246148.82 -1566593.14
2287 Nikola Vucevic CHI 2418 -2.01 1.43 2.68 24000000.00 13182674.91 22388227.30 16878620.24 -1611772.70
413 Kentavious Caldwell-Pope WAS 2329 -0.99 -0.12 1.96 13038862.00 9628813.95 11387772.51 12390438.60 -1651089.49
2389 Ziaire Williams MEM 1346 -1.22 -0.75 0.53 4373040.00 2634577.89 2634577.89 2634577.89 -1738462.11
2137 Jalen Suggs ORL 1307 -4.16 2.83 0.96 6592920.00 4722000.07 4722000.07 4722000.07 -1870919.93
136 Lonzo Ball CHI 1212 0.00 2.94 3.55 18604651.00 17462565.13 16726428.40 14001838.15 -1878222.60
357 Jaylen Brown BOS 2220 1.50 1.26 6.30 26758928.00 31013309.16 24856369.68 16263279.47 -1902558.32
37 Nickeil Alexander-Walker NOP 1317 -1.85 -1.55 -0.44 3261480.00 -2164999.47 1203856.04 1203856.04 -2057623.96
2129 Lamar Stevens CLE 1015 -2.55 -0.04 0.08 1517981.00 397907.68 -622391.65 -622391.65 -2140372.65
602 Dewayne Dedmon MIA 1065 -2.32 0.99 0.77 5256308.00 3783991.31 3024497.54 4947701.82 -2231810.46
162 RJ Barrett NYK 2417 -0.66 -0.92 1.45 8623920.00 7159983.03 6020056.89 6020056.89 -2603863.11
93 Carmelo Anthony LAL 1793 0.12 -1.80 0.98 2641691.00 4829123.27 21058.77 6711276.78 -2620632.23
242 Saddiq Bey DET 2704 0.13 -2.42 0.63 2824320.00 3094882.95 166630.86 166630.86 -2657689.14
2226 Karl-Anthony Towns MIN 2476 3.30 -1.26 6.13 31650600.00 30178748.41 28890254.37 29055861.72 -2760345.63
2004 Ricky Rubio CLE 970 0.46 3.58 3.39 17800000.00 16706659.64 15010863.97 16954881.26 -2789136.03
940 Jeff Green DEN 1849 -1.58 -1.97 -0.75 4500000.00 -3695044.94 1574135.24 3016350.95 -2925864.76
1019 Jaxson Hayes NOP 1398 -1.06 -1.04 0.46 5348280.00 2277412.91 2311706.91 2311706.91 -3036573.09
1585 Ben McLemore POR 1285 -1.58 -3.29 -1.40 2389641.00 -6887387.74 -686929.56 -791439.42 -3076570.56
138 Mo Bamba ORL 1824 -2.11 0.58 1.14 7568743.00 5597341.61 4334108.30 1806700.58 -3234634.70
704 Kessler Edwards BRK 987 -1.99 -1.88 -0.57 463211.00 -2786404.71 -2786404.71 -2786404.71 -3249615.71
1959 Jeremiah Robinson-Earl OKC 1087 -3.93 0.69 -0.27 2000000.00 -1344036.48 -1344036.48 -1344036.48 -3344036.48
1635 Donovan Mitchell UTA 2266 4.84 -2.56 5.87 28103500.00 28892997.14 24748454.14 24813927.84 -3355045.86
1940 Josh Richardson BOS 1087 -0.80 -1.70 0.14 11615328.00 679181.53 8258170.40 12937966.79 -3357157.60
873 Aaron Gordon DEN 2376 0.51 -0.41 3.46 16409091.00 17019495.79 13009483.46 12759263.72 -3399607.54
1248 James Johnson BRK 1191 -1.83 -0.66 0.15 2641691.00 756037.10 -813651.13 4849659.07 -3455342.13
319 Avery Bradley LAL 1406 -2.82 -0.98 -0.75 2641691.00 -3685481.91 -872171.54 3656372.98 -3513862.54
1557 CJ McCollum POR 1267 2.15 -0.56 2.81 30864198.00 13832211.40 27296277.80 20818030.41 -3567920.20
1556 CJ McCollum NOP 878 4.87 -0.99 2.96 30864198.00 14589931.09 27296277.80 20818030.41 -3567920.20
1596 Chimezie Metu SAC 1279 -3.35 0.09 -0.33 1762796.00 -1633022.55 -1820003.75 -1855960.37 -3582799.75
1852 Mason Plumlee CHA 1793 -2.19 0.93 1.37 9248333.00 6747311.71 5624262.11 5153080.82 -3624070.89
838 Paul George LAC 1077 1.14 3.95 4.40 39344970.00 21679791.15 35671997.41 34210116.60 -3672972.59
2356 Aaron Wiggins OKC 1209 -1.85 -1.70 -0.49 1305761.00 -2426309.06 -2426309.06 -2426309.06 -3732070.06
169 Will Barton DEN 2277 -0.63 -0.90 1.41 15625000.00 6924086.50 11810743.77 7872283.60 -3814256.23
2343 Coby White CHI 1675 0.67 -2.61 0.69 5837760.00 3385823.58 1965385.51 1965385.51 -3872374.49
2246 Myles Turner IND 1235 -1.15 2.46 2.56 18000000.00 12597119.85 14095088.98 10873803.33 -3904911.02
1893 Norman Powell POR 1333 0.71 -2.61 0.58 15517242.00 2855034.03 11582205.45 6385551.04 -3935036.55
1917 Julius Randle NYK 2544 -2.29 -0.99 -0.69 19800000.00 -3408760.66 15860233.73 7531732.28 -3939766.27
625 DeMar DeRozan CHI 2743 3.86 -2.16 6.21 26000000.00 30592837.38 21863211.04 16674313.85 -4136788.96
1277 Damian Jones SAC 1017 -1.02 -1.51 0.11 1977011.00 543820.02 -2206547.71 -1185565.78 -4183558.71
